Climate Summary May 2023

6 June 2023

Read More
Public Information Statement National Weather Service Columbia SC
1245 PM June 5 2023
…Climate Summary for May 2023…
…Temperatures Below Normal Across the Midlands and CSRA…
…Tied for the 8th Coolest May on Record at Augusta…
…Tied for the 10th Coolest May on Record at Columbia
…Rainfall Near Normal for the Month…
…No Severe Weather Events for the Month…
.Columbia SC Average Temperatures…
The average temperature at Columbia Metropolitan Airport for May was
68.9 degrees or 3.3 degrees below the monthly normal of 72.2
degrees.
.Augusta GA Average Temperatures…
The average temperature at Augusta Regional Bush Field for May was
68.3 degrees or 4.4 degrees below the monthly normal of 4.4 degrees.
.Columbia Rainfall…
Columbia Metro Airport received 4.95 inches of rainfall during
May, 1.46 inches above the monthly normal of 3.49 inches.
.Augusta Rainfall…
Augusta Bush Field received 3.51 inches of rainfall during May, 0.46
inches above the monthly value of 3.05 inches.
YEAR TO DATE MONTHLY TEMPERATURE AND PRECIPITATION STATS…
COLUMBIA SC METROPOLITAN AIRPORT 2022-2023 MONTHLY AVERAGE
TEMPERATURES AND DEPARTURES FROM NORMAL…
AVG HIGH/DEP AVG LOW/DEP AVG TEMP NORM DEPARTURE
Jan 2022 55.3/-1.7 32.7/-1.9 44.0 45.7 -1.7
Feb 65.4/+4.6 40.1/+2.8 52.8 49.1 +3.7
Mar 71.6/+3.3 45.7/+2.1 58.6 55.9 +2.7
Apr 76.5/-0.2 49.9/-1.4 63.2 64.1 -0.9
May 85.7/+1.9 63.6/+3.1 74.7 72.2 +2.5
Jun 92.8/+3.1 69.6/+1.0 81.2 79.1 +2.1
Jul 91.5/-1.2 74.0/+2.0 82.7 82.4 +0.3
Aug 88.5/-1.9 71.4/+0.1 80.1 81.0 -0.9
Sep 86.0/+0.3 63.8/-1.5 74.9 75.5 -0.6
Oct 74.5/-2.0 50.2/-2.5 62.4 64.6 -2.2
Nov 67.8/+1.4 47.0/+5.4 57.4 54.0 +3.4
Dec 56.0/-2.9 36.3/-0.2 46.2 47.7 -1.5
Jan 2023 62.1/+5.3 40.5/+5.9 51.3 45.7 +5.6
Feb 68.8/+8.0 44.5/+7.2 56.7 49.1 +7.6
Mar 69.8/+1.5 47.1/+3.5 58.5 55.9 +2.6
Apr 77.3/+0.6 52.3/+0.8 64.8 64.1 +0.7
May 78.9/-4.9 58.8/-1.7 68.9 72.2 -3.3
AUGUSTA GA BUSH FIELD 2022-2023 MONTHLY AVERAGE TEMPERATURES AND
DEPARTURES FROM NORMAL…
AVG HIGH/DEP AVG LOW/DEP AVG TEMP NORM DEPARTURE
Jan 2022 58.8/-0.8 32.9/-2.4 45.8 47.4 -1.6
Feb 68.6/+5.1 38.8/+0.7 53.7 50.8 +2.9
Mar 73.2/+2.2 44.5/+0.4 58.8 57.5 +1.3
Apr 77.7/-0.8 46.5/-4.1 62.1 64.6 -2.5
May 86.1/+0.2 60.1/+0.5 73.1 72.7 +0.4
Jun 92.0/+0.7 66.3/-1.8 79.1 79.7 -0.6
Jul 91.8/-2.3 71.6/ 0.0 81.7 82.8 -1.1
Aug 89.5/-3.1 69.9/-1.1 79.7 81.8 -2.1
Sep 85.3/-2.5 61.8/-3.2 73.5 76.4 -2.9
Oct 76.1/-2.9 47.4/-5.7 61.7 66.0 -4.3
Nov 69.1/ 0.0 45.6/+3.4 57.4 55.6 +1.8
Dec 57.7/-3.8 36.3/-1.0 47.0 49.4 -2.4
Jan 2023 62.0/+2.4 37.6/+2.3 49.8 47.4 +2.4
Feb 70.3/+6.8 42.6/+4.5 56.4 50.8 +5.6
Mar 70.5/-0.5 44.4/+0.3 57.5 57.5 0.0
Apr 77.2/-1.3 49.5/-1.1 63.3 64.6 -1.3
May 79.0/-6.9 57.6/-2.0 68.3 72.7 -4.4
COLUMBIA SC METROPOLITAN AIRPORT 2022-2023 MONTHLY/YEARLY
PRECIPITATION…
TOTAL NORMAL DEPARTURE (INCHES)
Jan 2021 4.04 3.49 +0.66
Feb 1.88 3.39 -1.51
Mar 2.05 3.57 -1.52
Apr 6.67 2.83 +2.84
May 2.92 3.49 -0.57
Jun 2.80 4.97 -2.17
Jul 6.39 5.35 +1.04
Aug 4.48 4.65 -0.17
Sep 3.15 3.91 -0.76
Oct 1.04 3.13 -2.09
Nov 3.40 2.76 +0.64
Dec 3.02 3.70 -0.68
YTD Total 40.84 45.24 -4.40
Jan 2023 5.79 3.49 +2.30
Feb 3.50 3.39 +0.11
Mar 4.82 3.57 +1.25
Apr 5.04 2.83 +2.21
May 4.95 3.49 +1.46
YTD Total 24.10 16.77 +7.33
AUGUSTA GA BUSH FIELD 2022-2023 MONTHLY/YEARLY PRECIPITATION…
TOTAL NORMAL DEPARTURE (INCHES)
Jan 2022 3.61 3.84 -0.11
Feb 1.63 3.67 -2.04
Mar 3.71 4.08 -0.37
Apr 4.90 2.92 +1.98
May 3.80 3.05 +0.75
Jun 3.96 4.75 -0.79
Jul 9.80 4.48 +5.32 *9th wettest July on Record
Aug 5.66 4.61 +1.05
Sep 2.25 3.60 -1.35
Oct 1.84 2.56 -0.72
Nov 3.40 2.76 +0.64
Dec 3.76 3.87 -0.11
YTD Total 47.94 44.09 +3.85
Jan 2023 6.79 3.84 +2.95
Feb 5.08 3.67 +1.41
Mar 4.17 4.08 +0.09
Apr 6.56 2.92 +3.64 *7th wettest April on Record
May 3.51 3.05 +0.46
YTD Total 26.11 17.56 +8.55
Temperature/Precipitation Records Tied or Broken during the month of
February:
Augusta…
27th…A daily record low maximum temperature was set. The maximum
temperature was 64 degrees. The previous record was 68 degrees set in
1901.
Columbia…
27th…A daily record rainfall of 1.59 inches was set. This breaks the
previous record of 1.39 inches for the date.
27th…A daily record low maximum temperature was set. The maximum
temperature was 64 degrees. The previous record was 66 degrees set in
1901.
Here are some of the highest monthly rainfall totals for
May from our NWS Coop Weather Observers:
Aiken 2 E (AKIS1)…………….7.79 inches
Wagener 1 SW (WGRS1)………….7.69 inches
Waynesboro (WGRS1)……………7.41 inches
Johnston 4 SW (JOHS1)…………6.37 inches
Pelion 0.8 NW (PLNS1)…………5.98 inches
Here are some highest monthly rainfall totals for May from
our CoCoRaHS (Community Collaborative Rain, Hail and Snow Network):
SC-MC-12 Clarks Hill 2.5 SE…..8.54 inches
SC-AK-27 Williston 4.3 NNW……7.99 inches
SC-AK-51 Aiken 8.6 SE………..7.50 inches
SC-LX-169 W. Columbia 5.7 S……7.32 inches
SC-ED-16 Edgefield 3.3 N……..7.12 inches
GA-RC-18 Martinez 1.3 SE……..7.12 inches
GA-CU-29 Grovetown 2.0 SSW……6.50 inches
GA-RC-9 W. Augusta 0.9 NW……5.89 inches
GA-MD-6 Thomson 5.1 NE………4.79 inches
GA-LC-2 Tignall 10.2 NE……..4.74 inches
Significant Weather Events for May 2023…
The below normal temperatures for May were driven by the cooler than
normal daily maximum temperatures. The average high temperatures
ranged from 4 to 7 degrees below normal. The average maximum
temperature at Augusta was the 4th coolest on record. The average
maximum temperature at Columbia was tied for the 6th coolest on
record.
Here are the top 5 Coolest Average Maximum Temperatures at Augusta:
1. 78.5 degrees in 1923
2. 78.8 degrees in 1895
3. 78.9 degrees in 1877
4. 79.0 degrees in 2023
5. 79.4 degrees in 1917
Here are the top 6 Coolest Average Maximum Temperatures at Columbia:
1. 77.0 degrees in 1917
2. 78.5 degrees in 1920 and 1921
4. 78.7 degrees in 1923 and 1931
6. 78.9 degrees in 1972 and 2023
May 18th – 19th…An area of low pressure developed along a stalled
frontal boundary that was draped across the Carolinas and Georgia.
This system produced breezy conditions, much cooler than normal
temperatures and locally heavy rainfall. The heaviest rain fell
across the southern Midland and CSRA, where 2 to 5 inches were
common.
Here are some of the highest rainfall totals for the 2 day event.
…2 DAY PRECIPITATION TOTALS…
Location Amount Time/Date Provider
CLEMSON EDISTO BLACKVILLE 3 6.96 in 1000 AM 05/19 HADS
Evans 5.3 WNW 6.28 in 0745 AM 05/19 COCORAHS
Williston 5.65 in 1055 AM 05/19 CWOP
2 ESE Elko 5.11 in 1100 AM 05/19 AWS
Clarks Hill 2.5 SE 4.84 in 0800 AM 05/19 COCORAHS
1.3 SE Waynesboro 4.60 in 0800 AM 05/19 COOP
Williston 4.3 NNW 4.42 in 0700 AM 05/19 COCORAHS
Hwy 104 at Kiokee Cr. 4.21 in 1100 AM 05/19 HADS
Lexington 4.2 ENE 4.05 in 0830 AM 05/19 COCORAHS
McCormick 12.9 E 3.93 in 0653 AM 05/19 COCORAHS
Aiken 2.9 SSE 3.83 in 0900 AM 05/19 COCORAHS
Appling 3.79 in 1100 AM 05/19 CWOP
Blackville 3.3 S 3.67 in 0700 AM 05/19 COCORAHS
Aiken 8.3 E 3.45 in 0700 AM 05/19 COCORAHS
West Columbia 3.43 in 1100 AM 05/19 CWOP
Leesville 5.2 SE 3.40 in 0800 AM 05/19 COCORAHS
Evans 2.1 NNW 3.36 in 0700 AM 05/19 COCORAHS
West Columbia 5.9 WSW 3.27 in 0815 AM 05/19 COCORAHS
West Columbia 5.7 S 3.26 in 0830 AM 05/19 COCORAHS
Aiken 8.6 SE 3.20 in 0630 AM 05/19 COCORAHS
Wagener 1SW 3.18 in 0835 AM 05/19 COOP
3.5 NE Waynesboro Brier Cr 3.14 in 1030 AM 05/19 HADS
Lexington 2.1 NNE 3.13 in 0835 AM 05/19 COCORAHS
Lexington 5.8 E 3.06 in 0700 AM 05/19 COCORAHS
Lexington 1.5 N 3.03 in 1023 AM 05/19 COCORAHS
Thomson 5.1 NE 2.99 in 0700 AM 05/19 COCORAHS
Neeses 7.0 SE 2.92 in 0700 AM 05/19 COCORAHS
Wagener 1.4 S 2.84 in 0700 AM 05/19 COCORAHS
Aiken 2 SE 2.80 in 0735 AM 05/19 COOP
Oak Grove 1.4 N 2.78 in 0700 AM 05/19 COCORAHS
Aiken 7.4 SSE 2.77 in 0630 AM 05/19 COCORAHS
McCormick 2.3 W 2.77 in 0800 AM 05/19 COCORAHS
Martinez 2.76 in 1100 AM 05/19 CWOP
Orangeburg 2.75 in 1056 AM 05/19 CWOP
Aiken 7.6 SSE 2.74 in 0700 AM 05/19 COCORAHS
Evans 3.0 N 2.68 in 0834 AM 05/19 COCORAHS
New Ellenton 2.7 NE 2.66 in 0700 AM 05/19 COCORAHS
5 NE Murphys Estates 2.66 in 0700 AM 05/19 COCORAHS
Edgefield 3.3 N 2.65 in 0700 AM 05/19 COCORAHS
McCormick 2.63 in 0700 AM 05/19 COOP
Aiken 7.8 SSE 2.63 in 0700 AM 05/19 COCORAHS
Irmo 1.5 NW 2.63 in 0800 AM 05/19 COCORAHS
Chapin 5.0 ESE 2.61 in 0800 AM 05/19 COCORAHS
Martinez 1.3 SE 2.60 in 0700 AM 05/19 COCORAHS
Sumter 1.9 W 2.60 in 0600 AM 05/19 COCORAHS
Jackson 5.1 NW 2.59 in 0700 AM 05/19 COCORAHS
Aiken 1.1 S 2.59 in 0700 AM 05/19 COCORAHS
Grovetown 2.0 SSW 2.56 in 0700 AM 05/19 COCORAHS
Lexington 5.6 S 2.55 in 0700 AM 05/19 COCORAHS
Jackson 2.51 in 1057 AM 05/19 CWOP
Trenton 6.5 SSW 2.47 in 0700 AM 05/19 COCORAHS
Columbia Metro Airport 2.44 in 1056 AM 05/19 ASOS
Martinez 2.7 WSW 2.44 in 0852 AM 05/19 COCORAHS
Chapin 5.4 ESE 2.41 in 0800 AM 05/19 COCORAHS
West Columbia 1.0 NW 2.40 in 0700 AM 05/19 COCORAHS
Salley 4.9 NNE 2.38 in 0730 AM 05/19 COCORAHS
Cayce 1.5 NNE 2.36 in 0843 AM 05/19 COCORAHS
Santee 6.9 WSW 2.36 in 0700 AM 05/19 COCORAHS
Lexington 3.0 WSW 2.35 in 0700 AM 05/19 COCORAHS
Thomson-McDuffie Co Apt 2.31 in 1055 AM 05/19 AWOS
Aiken 2.28 in 1055 AM 05/19 CWOP
West Augusta 0.9 NW 2.28 in 0700 AM 05/19 COCORAHS
Aiken 1.0 SSW 2.28 in 0700 AM 05/19 COCORAHS
Aiken Regional Apt 2.25 in 1055 AM 05/19 AWOS
Batesburg Water Plant 2.22 in 0800 AM 05/19 COOP
Salley 6.0 NNE 2.22 in 0700 AM 05/19 COCORAHS
Sumter 2.20 in 1045 AM 05/19 CWOP
4 SE Monetta 2.20 in 0800 AM 05/19 COCORAHS
Irmo 1.0 WNW 2.18 in 0700 AM 05/19 COCORAHS
Lexington 2.17 in 1100 AM 05/19 CWOP
Aiken 5.6 NNE 2.16 in 0700 AM 05/19 COCORAHS
West Columbia 2.15 in 0700 AM 05/19 COCORAHS
Valencia Heights 1.0 WNW 2.12 in 0700 AM 05/19 COCORAHS
Chapin 5.8 SE 2.10 in 0900 AM 05/19 COCORAHS
Congaree National Park 2.06 in 1047 AM 05/19 RAWS
Columbia 1.8 ENE 2.06 in 0753 AM 05/19 COCORAHS
Columbia 6.1 WSW 2.05 in 0750 AM 05/19 COCORAHS
Edgefield 10.5 N 2.04 in 0700 AM 05/19 COCORAHS
Pelion 4.7 W 2.02 in 0600 AM 05/19 COCORAHS
Santee 2.0 ENE 2.02 in 0600 AM 05/19 COCORAHS
Gilbert 8.0 N 2.00 in 0700 AM 05/19 COCORAHS
Aiken 2.2 NW 2.00 in 0700 AM 05/19 COCORAHS
Chapin 6.0 SSW 2.00 in 0800 AM 05/19 COCORAHS
Gilbert 1.0 SE 1.98 in 0700 AM 05/19 COCORAHS
Swansea 3.9 ENE 1.97 in 0700 AM 05/19 COCORAHS
Swansea 3.5 NE 1.97 in 0700 AM 05/19 COOP
McCormick 4.4 W 1.96 in 0730 AM 05/19 COCORAHS
Graniteville 1 NE 1.95 in 0700 AM 05/19 COOP
Aiken 2.0 NNW 1.95 in 0700 AM 05/19 COCORAHS
Columbia 5.8 WNW 1.95 in 0700 AM 05/19 COCORAHS
CHDS1 1.94 in 0700 AM 05/19 COOP
Columbia 3.1 E 1.94 in 0730 AM 05/19 COCORAHS
Little Mountain 1.89 in 0900 AM 05/19 COOP
Lexington 2.9 NE 1.88 in 0700 AM 05/19 COCORAHS
Cope 4.1 NE 1.86 in 0800 AM 05/19 COCORAHS
SCFC Portable RAWS 1.86 in 0919 AM 05/19 RAWS
Aiken 1.6 NNW 1.85 in 0700 AM 05/19 COCORAHS
Columbia 5.7 WSW 1.85 in 0807 AM 05/19 COCORAHS
Sumter 6.8 NNE 1.85 in 0500 AM 05/19 COCORAHS
Evans 1.84 in 1058 AM 05/19 CWOP
Sumter 1.83 in 1059 AM 05/19 CWOP
BNLS1 1.80 in 0800 AM 05/19 COOP
Columbia 6.4 W 1.79 in 0700 AM 05/19 COCORAHS
Irmo 3.2 NE 1.78 in 0700 AM 05/19 COCORAHS
Columbia Hamilton-Owens Apt 1.76 in 1053 AM 05/19 ASOS
Beech Island 4.7 NE 1.75 in 0759 AM 05/19 COCORAHS
Elgin 4.0 SW 1.74 in 0700 AM 05/19 COCORAHS
Long Cane Portable 1.73 in 0950 AM 05/19 RAWS
Irmo 2.2 WSW 1.70 in 0600 AM 05/19 COCORAHS
Columbia 9.6 WNW 1.69 in 0700 AM 05/19 COCORAHS
Martinez 0.9 NW 1.68 in 0700 AM 05/19 COCORAHS
Swansea 6.1 SW 1.68 in 0700 AM 05/19 COCORAHS
Irmo 3.3 NW 1.68 in 0700 AM 05/19 COCORAHS
Gilbert 1.66 in 1045 AM 05/19 CWOP
1 SSW Seven Oaks 1.66 in 1105 AM 05/19 AWS
Prosperity 8.1 SSE 1.66 in 0600 AM 05/19 COCORAHS
Columbia 5.6 SSW 1.63 in 0700 AM 05/19 COCORAHS
North Augusta 1.62 in 1057 AM 05/19 CWOP
Chapin 5.8 S 1.62 in 0700 AM 05/19 COCORAHS
Peak 1.61 in 1045 AM 05/19 CWOP
Gilbert 6.2 NNW 1.60 in 0930 AM 05/19 COCORAHS
McCrady TC Ft Jackson 1.60 in 1033 AM 05/19 RAWS
Graniteville 1.59 in 1055 AM 05/19 CWOP
Springfield 1.58 in 1050 AM 05/19 CWOP
Leesville 11.3 NNE 1.57 in 1000 AM 05/19 COCORAHS
Sumter 0.2 NE 1.56 in 0811 AM 05/19 COCORAHS
Ehrhardt 0.2 SE 1.55 in 0700 AM 05/19 COCORAHS
Saluda 6.1 SW 1.53 in 0700 AM 05/19 COCORAHS
Irmo 4.2 NNW 1.52 in 0706 AM 05/19 COCORAHS
Columbia 4.0 W 1.51 in 0700 AM 05/19 COCORAHS
Elloree 2.2 WSW 1.50 in 0800 AM 05/19 COCORAHS
25th…Unseasonably cool Canadian high pressure build southward into
the Carolinas and Georgia. Average low temperatures for late May
range from the lower to middle 60s across the region.
Here are some of the chilly morning temperatures across the area:
…Unseasonably Cool Morning Low Temperatures
Across the Midlands and Central Savannah River Area…
Location Temp Time/Date Provider
Langley 46 F 0700 AM 05/25 COOP
Graniteville 47 F 0715 AM 05/25 DAVIS
SRS – SAVRIV 47 F 0607 AM 05/25 RAWS
Cedar Creek 48 F 0800 AM 05/25 COOP
Richland Co Landfill 48 F 0700 AM 05/25 RCWINDS
Orangeburg 48 F 0646 AM 05/25 CWOP
North Augusta 48 F 0708 AM 05/25 CWOP
Swansea 3.5 NE 48 F 0700 AM 05/25 COOP
Richland Library NE 49 F 0700 AM 05/25 RCWINDS
Aiken Station 49 F 0700 AM 05/25 RCWINDS
Lexington 49 F 0715 AM 05/25 CWOP
Augusta Bush Field Apt 49 F 0753 AM 05/25 ASOS
2 ESE Saluda 49 F 0705 AM 05/25 AWS
McCrady TC Ft Jackson 49 F 0633 AM 05/25 RAWS
John de la Howe McCormick 50 F 0700 AM 05/25 CLEMSON
Springfield 50 F 0650 AM 05/25 CWOP
Chesterfield Carolina Ern 50 F 0700 AM 05/25 CLEMSON
Lexington 50 F 0709 AM 05/25 DAVIS
Wilkes Family Farm 50 F 0700 AM 05/25 CLEMSON
Fralo Farms 50 F 0700 AM 05/25 CLEMSON
Jackson 50 F 0657 AM 05/25 CWOP
Lancaster McWhirter Field 50 F 0635 AM 05/25 AWOS
0.9 NE Lincolnton 50 F 0800 AM 05/25 COOP
4 WNW Waxhaw 51 F 0645 AM 05/25 AWS
Lever Farms 51 F 0700 AM 05/25 CLEMSON
Taylor Nursery Edgefield 51 F 0700 AM 05/25 CLEMSON
2.6 E Chesterfield 51 F 0845 AM 05/25 COOP
Fort Mill 51 F 0655 AM 05/25 DAVIS
Hopkins 51 F 0700 AM 05/25 RCWINDS
North Augusta 51 F 0745 AM 05/25 CWOP
Gilbert 51 F 0700 AM 05/25 CWOP
Pinewood 51 F 0700 AM 05/25 CWOP
Wedgefield 51 F 0500 AM 05/25 CWOP
Evans 51 F 0618 AM 05/25 CWOP
Indian Land 51 F 0545 AM 05/25 CWOP
Congaree National Park 51 F 0647 AM 05/25 RAWS
Columbia Metro Airport 51 F 0756 AM 05/25 ASOS
Thomson-McDuffie Co Apt 51 F 0755 AM 05/25 AWOS
Long Cane 51 F 0654 AM 05/25 RAWS
Little Mountain 51 F 0900 AM 05/25 COOP
Lugoff 2 NE 51 F 0920 AM 05/25 COOP
1 S Pelion 51 F 0650 AM 05/25 AWS
1 E Mulberry 51 F 0440 AM 05/25 AWS
Orangeburg 51 F 0616 AM 05/25 RAWS
1.3 SE Waynesboro 51 F 0800 AM 05/25 COOP
2 ESE Elko 52 F 0605 AM 05/25 AWS
Courtney Ctr EMS Wagener 52 F 0700 AM 05/25 RCWINDS
North Augusta 52 F 0616 AM 05/25 CWOP
Irmo Fire District 52 F 0700 AM 05/25 RCWINDS
Grovetown 52 F 0715 AM 05/25 DAVIS
Manning 52 F 0535 AM 05/25 DAVIS
Rowesville 52 F 0715 AM 05/25 DAVIS
Dutch Fork HS 52 F 0700 AM 05/25 RCWINDS
Columbia 52 F 0619 AM 05/25 CWOP
Appling 52 F 0735 AM 05/25 CWOP
West Columbia 52 F 0715 AM 05/25 CWOP
Columbia 52 F 0710 AM 05/25 CWOP
Peak 52 F 0730 AM 05/25 CWOP
Williston 52 F 0625 AM 05/25 CWOP
I-20 Columbia Co GA Weigh St 52 F 0646 AM 05/25 MESOWEST
Jefferson 0.1 NW 52 F 0630 AM 05/25 COOP
1.0 E Manning 52 F 0800 AM 05/25 COOP
Newberry 52 F 0800 AM 05/25 COOP
Saluda Water Plant 52 F 0800 AM 05/25 COOP
Fort Gordon 52 F 0601 AM 05/25 RAWS
Clarks Hill-SC 52 F 0545 AM 05/25 UGA
Lake Wateree Dam 52 F 0630 AM 05/25 NDBC
Bamberg 53 F 0600 AM 05/25 USGS
Aiken 53 F 0715 AM 05/25 CWOP
THOMSON 53 F 0656 AM 05/25 CWOP
BNLS1 53 F 0800 AM 05/25 COOP
Gracewood 53 F 0649 AM 05/25 CWOP
Jackson 53 F 0715 AM 05/25 DAVIS
West Columbia 53 F 0705 AM 05/25 DAVIS
Evans 53 F 0705 AM 05/25 DAVIS
2 NW Indian Land 53 F 0635 AM 05/25 CWOP
Ridgeway 53 F 0658 AM 05/25 CWOP
Pinewood 53 F 0700 AM 05/25 CWOP
Columbia 53 F 0725 AM 05/25 CWOP
Bamberg 54 F 0700 AM 05/25 COOP
Batesburg Water Plant 54 F 0800 AM 05/25 COOP
CLEMSON EDISTO BLACKVILLE 3 54 F 0620 AM 05/25 HADS
Aiken 54 F 0655 AM 05/25 DAVIS
Lancaster 54 F 0700 AM 05/25 DAVIS
Pinewood 54 F 0535 AM 05/25 DAVIS
Graniteville 54 F 0655 AM 05/25 CWOP
Bamberg 54 F 0310 AM 05/25 CWOP
I-20 Augusta – Welcome Ctr 54 F 0646 AM 05/25 MESOWEST
St. Matthews 54 F 0615 AM 05/25 USGS
Graniteville 1 NE 54 F 0730 AM 05/25 COOP
Aiken Regional Apt 54 F 0655 AM 05/25 AWOS
Barnwell Regional Apt 54 F 0635 AM 05/25 AWOS
Cheraw Municipal Apt 54 F 0355 AM 05/25 AWOS
Newberry Co Apt 54 F 0455 AM 05/25 AWOS
Santee Cooper Regional Apt 54 F 0515 AM 05/25 AWOS
Sumter Municipal Apt 54 F 0555 AM 05/25 AWOS
1 SSW Seven Oaks 54 F 0705 AM 05/25 AWS
Pinewood 54 F 0655 AM 05/25 AWS
Wedgewood 54 F 0725 AM 05/25 AWS
Newberry (WxSTEM) 55 F 0710 AM 05/25 MESOWEST
Aiken 2 SE 55 F 0730 AM 05/25 COOP
Cheraw 55 F 0428 AM 05/25 CWOP
Sumter 55 F 0701 AM 05/25 CWOP
Aiken 55 F 0715 AM 05/25 DAVIS
Indian Land 55 F 0655 AM 05/25 DAVIS
Newberry 55 F 0715 AM 05/25 DAVIS
Gilbert 55 F 0535 AM 05/25 DAVIS
Aiken 55 F 0656 AM 05/25 DAVIS
Orangeburg 55 F 0712 AM 05/25 CWOP
4 NW Society Hill 55 F 0415 AM 05/25 CWOP
Sumter 55 F 0644 AM 05/25 CWOP
Columbia Hamilton-Owens Apt 55 F 0753 AM 05/25 ASOS
Fairfield Co Apt Winnsboro 55 F 0715 AM 05/25 AWOS
Shaw AFB Sumter 55 F 0755 AM 05/25 ASOS
Longtown 55 F 0830 AM 05/25 COOP
SRS – SAVRAW 55 F 0706 AM 05/25 RAWS
Long Cane Portable 55 F 0650 AM 05/25 RAWS
Beech Island EMS 55 F 0700 AM 05/25 RCWINDS
May 27th – 29th…This Memorial Day will be remembered for the
unseasonably chilly and raw temperatures, breezy conditions and the
steady rainfall. Temperatures averaged 10 to 20 degrees below normal
with winds gusts around 30 mph on the 27th from the northeast.
Temperatures fell into the middle 50s during the day on Saturday the
27th. Water temperatures on the area lakes were well below normal for
late May and ranged in the middle 60s for the weekend.
Here are some of the rainfall totals for the Memorial Day Weekend
across the Midlands and CSRA:
…Rainfall Totals from Memorial Day Weekend Across the Midlands
and Central Savannah River Area…
Location Amount Time/Date Provider
Longtown 2.16 in 0830 AM 05/30 COOP
Irmo 1.5 NW 2.12 in 0800 AM 05/30 COCORAHS
SCFC Portable RAWS 2.03 in 0719 AM 05/30 RAWS
Gilbert 7.1 N 1.99 in 1000 PM 05/29 COCORAHS
Fort Mill 3.5 ENE 1.91 in 0900 AM 05/30 COCORAHS
Little Mountain 1.88 in 0900 AM 05/30 COOP
Dentsville 6.6 NNE 1.87 in 0500 AM 05/30 COCORAHS
Lexington 3.0 WSW 1.87 in 0700 AM 05/30 COCORAHS
Bamberg 1.84 in 0700 AM 05/30 COOP
Carolina Sandhills NWR 1.81 in 0814 AM 05/30 RAWS
Lexington 2.9 NE 1.79 in 0700 AM 05/30 COCORAHS
Lexington 1.6 WNW 1.77 in 0700 AM 05/30 COCORAHS
4 WNW Waxhaw 1.76 in 0935 AM 05/30 AWS
Columbia 1.76 in 0938 AM 05/30 CWOP
Prosperity 0.1 NW 1.76 in 0700 AM 05/30 COCORAHS
McCrady TC Ft Jackson 1.76 in 0933 AM 05/30 RAWS
Irmo 2.1 SW 1.75 in 0700 AM 05/30 COCORAHS
West Columbia 1.0 NW 1.74 in 0700 AM 05/30 COCORAHS
West Columbia 5.9 WSW 1.74 in 0700 AM 05/30 COCORAHS
Lexington 7.1 WSW 1.73 in 0800 AM 05/30 COCORAHS
Langley 0.2 SE 1.70 in 0804 AM 05/30 COCORAHS
Aiken 1.69 in 0935 AM 05/30 CWOP
Williston 1.69 in 0935 AM 05/30 CWOP
Lancaster 0.4 WSW 1.69 in 0800 AM 05/30 COCORAHS
Aiken 8.6 SE 1.68 in 0630 AM 05/30 COCORAHS
SRS – SAVRAW 1.68 in 0906 AM 05/30 RAWS
Columbia Metro Airport 1.66 in 0927 AM 05/30 ASOS
Weir Tower Ft Jackson 1.65 in 0851 AM 05/30 RAWS
Columbia 6.7 N 1.64 in 0700 AM 05/30 COCORAHS
3.2 SW Irmo 1.63 in 0930 AM 05/30 HADS
Chapin 5.4 ESE 1.63 in 0716 AM 05/30 COCORAHS
2 ESE Elko 1.62 in 0935 AM 05/30 AWS
Saluda 1.62 in 0937 AM 05/30 CWOP
Gilbert 1.59 in 0930 AM 05/30 CWOP
North Augusta 1.3 SSW 1.59 in 0700 AM 05/30 COCORAHS
Swansea 3.9 ENE 1.58 in 0700 AM 05/30 COCORAHS
Swansea 3.5 NE 1.58 in 0700 AM 05/30 COOP
6.7 S Monetta 1.58 in 0930 AM 05/30 HADS
West Columbia 1.57 in 0930 AM 05/30 CWOP
Columbia 5.8 W 1.57 in 0835 AM 05/30 COCORAHS
North Augusta 1.55 in 0937 AM 05/30 CWOP
Congaree National Park 1.54 in 0847 AM 05/30 RAWS
SRS – SAVRIV 1.54 in 0907 AM 05/30 RAWS
Chapin 5.8 S 1.53 in 0700 AM 05/30 COCORAHS
Aiken 1.6 NNW 1.52 in 0700 AM 05/30 COCORAHS
9 WNW Pageland 1.51 in 0418 AM 05/30 COCORAHS
Graniteville 1 NE 1.50 in 0745 AM 05/30 COOP
Aiken 2.0 NNW 1.50 in 0745 AM 05/30 COCORAHS
Beech Island 4.7 NE 1.50 in 0810 AM 05/30 COCORAHS
Oakland 1.5 NE 1.49 in 0445 AM 05/30 COCORAHS
Edgefield 3.3 N 1.48 in 0529 AM 05/30 COCORAHS
2 NW Indian Land 1.47 in 0937 AM 05/30 CWOP
Graniteville 1.46 in 0935 AM 05/30 CWOP
Aiken 1.0 SSW 1.45 in 0700 AM 05/30 COCORAHS
Camden 2.2 NNW 1.44 in 0700 AM 05/30 COCORAHS
Irmo 3.2 NE 1.40 in 0700 AM 05/30 COCORAHS
Lexington 1.39 in 0930 AM 05/30 CWOP
Lynches R. nr Bishopville 1.38 in 0900 AM 05/30 HADS
Batesburg Water Plant 1.37 in 0800 AM 05/30 COOP
1 S Pelion 1.37 in 0939 AM 05/30 AWS
