10 February 2023
Read More
PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE COLUMBIA SC
347 PM EST FRI FEB 10 2023
CLIMATE SUMMARY FOR DECEMBER 2022 AND JANUARY 2023 FOR THE
MIDLANDS AND CENTRAL SAVANNAH RIVER AREA.
VERY ACTIVE WEATHER PATTERN FOR DECEMBER 2022 INTO JANUARY 2023
DECEMBER 2022
TEMPERATURES BELOW NORMAL FOR THE MONTH
PRECIPITATION NEAR NORMAL FOR THE MONTH
RECORD COLD ARCTIC OUTBREAK AROUND CHRISTMAS
FIRST RIVER FLOODING SINCE APRIL 2022
JANUARY 2023
TEMPERATURES WELL ABOVE NORMAL FOR THE MONTH
PRECIPITATION WELL ABOVE NORMAL FOR THE MONTH
ADDITIONAL RIVER FLOODING DURING THE MONTH
TWO SEVERE WEATHER EVENTS, INCLUDING TORNADOES AND WIND DAMAGE
COLUMBIA SC AVERAGE TEMPERATURES
THE AVERAGE TEMPERATURE AT COLUMBIA METROPOLITAN AIRPORT FOR
DECEMBER WAS 46.2 DEGREES OR 1.5 DEGREES BELOW THE MONTHLY NORMAL OF
47.7 DEGREES.
THE AVERAGE TEMPERATURE AT COLUMBIA METROPOLITAN AIRPORT FOR JANUARY
WAS 51.3 DEGREES OR 5.5 DEGREES ABOVE THE MONTHLY NORMAL OF 45.7
DEGREES.
AUGUSTA GA AVERAGE TEMPERATURES
THE AVERAGE TEMPERATURE AT AUGUSTA REGIONAL BUSH FIELD FOR DECEMBER
WAS 47.0 DEGREES OR 2.4 DEGREES BELOW THE MONTHLY NORMAL OF
49.4 DEGREES.
THE AVERAGE TEMPERATURE AT AUGUSTA REGIONAL BUSH FIELD FOR JANUARY
WAS 49.8 DEGREES OR 2.4 DEGREES ABOVE THE MONTHLY NORMAL OF 47.4
DEGREES.
COLUMBIA RAINFALL
COLUMBIA METRO AIRPORT RECEIVED 3.02 INCHES OF RAINFALL DURING
DECEMBER, 0.68 INCHES BELOW THE MONTHLY NORMAL OF 3.70 INCHES.
COLUMBIA METRO AIRPORT RECEIVED 5.79 INCHES OF RAINFALL DURING
JANUARY, 2.30 INCHES ABOVE THE MONTHLY NORMAL OF 3.49 INCHES.
AUGUSTA RAINFALL
AUGUSTA BUSH FIELD RECEIVED 3.76 INCHES OF RAINFALL DURING DECEMBER,
0.11 INCHES BELOW THE MONTHLY VALUE OF 3.87 INCHES.
AUGUSTA BUSH FIELD RECEIVED 6.79 INCHES OF RAINFALL DURING JANUARY,
2.95 INCHES ABOVE THE MONTHLY VALUE OF 3.84 INCHES.
YEAR TO DATE MONTHLY TEMPERATURE AND PRECIPITATION STATS.
COLUMBIA SC METROPOLITAN AIRPORT 2021-2023 MONTHLY AVERAGE
TEMPERATURES AND DEPARTURES FROM NORMAL…
AVG HIGH/DEP AVG LOW/DEP AVG TEMP NORM DEPARTURE
JAN 2021 55.5/-1.3 35.8/+1.2 45.6 45.7 -0.1
FEB 58.7/-2.1 38.2/+0.9 48.4 49.1 -0.7
MAR 70.5/+2.2 46.5/+2.9 58.5 55.9 +2.6
APR 77.2/+0.5 49.6/-1.9 63.4 64.1 -0.7
MAY 83.5/-0.3 57.0/-3.5 70.3 72.2 -1.9
JUN 88.4/-1.3 69.2/+0.6 78.8 79.1 0.3
JUL 90.2/-2.5 71.4/-0.6 80.8 82.4 -1.6
AUG 90.0/-0.8 72.7/+1.5 81.4 80.8 +0.4
SEP 85.3/-0.4 63.6/-1.7 74.4 75.5 -1.1
OCT 78.7/+1.5 57.0/+4.3 67.9 64.6 +3.3
NOV 66.1/-0.3 37.8/-3.8 52.0 54.0 -2.0
DEC 66.5/+7.6 43.0/+6.5 54.8 47.7 +7.1
JAN 2022 55.3/-1.7 32.7/-1.9 44.0 45.7 -1.7
FEB 65.4/+4.6 40.1/+2.8 52.8 49.1 +3.7
MAR 71.6/+3.3 45.7/+2.1 58.6 55.9 +2.7
APR 76.5/-0.2 49.9/-1.4 63.2 64.1 -0.9
MAY 85.7/+1.9 63.6/+3.1 74.7 72.2 +2.5
JUN 92.8/+3.1 69.6/+1.0 81.2 79.1 +2.1
JUL 91.5/-1.2 74.0/+2.0 82.7 82.4 +0.3
AUG 88.5/-1.9 71.4/+0.1 80.1 81.0 -0.9
SEP 86.0/+0.3 63.8/-1.5 74.9 75.5 -0.6
OCT 74.5/-2.0 50.2/-2.5 62.4 64.6 -2.2
NOV 67.8/+1.4 47.0/+5.4 57.4 54.0 +3.4
DEC 56.0/-2.9 36.3/-0.2 46.2 47.7 -1.5
JAN 2023 62.1/+5.3 40.5/+5.9 51.3 45.7 +5.6
AUGUSTA GA BUSH FIELD 2021-2022 MONTHLY AVERAGE TEMPERATURES AND
DEPARTURES FROM NORMAL…
JAN 2021 59.5/-0.1 36.8/+1.5 48.2 47.4 +0.8
FEB 63.1/-0.4 39.1/+1.0 51.1 50.8 +0.3
MAR 74.3/+3.3 47.0/+2.9 60.6 57.5 +3.1
APR 79.2/+0.7 47.8/-2.8 63.5 64.6 -1.1
MAY 85.5/-0.4 55.5/-4.1 70.5 72.7 -2.2
JUN 90.0/-1.3 67.9/-0.2 79.0 79.7 -0.7
JUL 91.9/-2.2 70.7/-0.9 81.3 82.8 -1.5
AUG 92.7/+0.1 72.3/+1.3 82.5 81.8 +0.7
SEP 87.4/-0.4 62.8/-2.2 75.1 76.4 -1.3
OCT 80.4/+1.4 55.8/+2.7 68.1 66.0 +2.1
NOV 68.4/-0.7 37.1/-5.1 52.8 55.6 -2.8
DEC 69.3/+7.8 43.9/+6.6 56.6 49.4 +7.2
JAN 2022 58.8/-0.8 32.9/-2.4 45.8 47.4 -1.6
FEB 68.6/+5.1 38.8/+0.7 53.7 50.8 +2.9
MAR 73.2/+2.2 44.5/+0.4 58.8 57.5 +1.3
APR 77.7/-0.8 46.5/-4.1 62.1 64.6 -2.5
MAY 86.1/+0.2 60.1/+0.5 73.1 72.7 +0.4
JUN 92.0/+0.7 66.3/-1.8 79.1 79.7 -0.6
JUL 91.8/-2.3 71.6/ 0.0 81.7 82.8 -1.1
AUG 89.5/-3.1 69.9/-1.1 79.7 81.8 -2.1
SEP 85.3/-2.5 61.8/-3.2 73.5 76.4 -2.9
OCT 76.1/-2.9 47.4/-5.7 61.7 66.0 -4.3
NOV 69.1/ 0.0 45.6/+3.4 57.4 55.6 +1.8
DEC 57.7/-3.8 36.3/-1.0 47.0 49.4 -2.4
JAN 2023 62.0/+2.4 37.6/+2.3 49.8 47.4 +2.4
COLUMBIA SC METROPOLITAN AIRPORT 2021-2023 MONTHLY/YEARLY PRECIPITATION…
TOTAL NORMAL DEPARTURE (INCHES)
JAN 2021 5.32 3.49 +1.83
FEB 6.39 3.39 +3.00
MAR 3.43 3.57 -0.14
APR 0.80 2.83 -2.03 *TIED 8TH DRIEST APRIL ON RECORD
MAY 2.64 3.49 -0.85
JUN 3.71 4.97 -1.26
JUL 6.09 5.35 +0.74
AUG 9.55 4.65 +4.90
SEP 4.09 3.91 +0.18
OCT 1.48 3.13 -1.65
NOV 0.28 2.76 -2.48 *4TH DRIEST NOVEMBER ON RECORD
DEC 3.92 3.70 +0.22
YTD TOTAL 47.70 45.24 +2.46
JAN 2021 4.04 3.49 +0.66
FEB 1.88 3.39 -1.51
MAR 2.05 3.57 -1.52
APR 6.67 2.83 +2.84
MAY 2.92 3.49 -0.57
JUN 2.80 4.97 -2.17
JUL 6.39 5.35 +1.04
AUG 4.48 4.65 -0.17
SEP 3.15 3.91 -0.76
OCT 1.04 3.13 -2.09
NOV 3.40 2.76 +0.64
DEC 3.02 3.70 -0.68
YTD TOTAL 40.84 45.24 -4.40
JAN 2023 5.79 3.49 +2.30
AUGUSTA GA BUSH FIELD 2021-2022 MONTHLY/YEARLY PRECIPITATION…
TOTAL NORMAL DEPARTURE (INCHES)
JAN 2021 4.87 3.84 +1.03
FEB 6.59 3.67 +2.92
MAR 4.70 4.08 +0.62
APR 1.57 2.92 -1.35
MAY 2.49 3.05 -0.56
JUN 8.30 4.75 +3.55 *9TH WETTEST JUNE ON RECORD
JUL 6.54 4.48 +2.06
AUG 5.79 4.61 +1.18
SEP 6.65 3.60 +3.05
OCT 1.39 2.56 -1.17
NOV 0.27 2.66 -2.39 *4TH DRIEST NOVEMBER ON RECORD
DEC 5.55 3.87 +1.68
YTD TOTAL 54.71 44.09 +10.62
JAN 2022 3.61 3.84 -0.11
FEB 1.63 3.67 -2.04
MAR 3.71 4.08 -0.37
APR 4.90 2.92 +1.98
MAY 3.80 3.05 +0.75
JUN 3.96 4.75 -0.79
JUL 9.80 4.48 +5.32 *9TH WETTEST JULY ON RECORD
AUG 5.66 4.61 +1.05
SEP 2.25 3.60 -1.35
OCT 1.84 2.56 -0.72
NOV 3.40 2.76 +0.64
DEC 3.76 3.87 -0.11
YTD TOTAL 47.94 44.09 +3.85
JAN 2023 6.79 3.84 +2.95
TEMPERATURE/PRECIPITATION RECORDS TIED OR BROKEN DURING THE MONTHS OF
DECEMBER AND JANUARY:
AUGUSTA
DECEMBER 24TH…THE HIGH TEMPERATURE WAS 30 DEGREES. THIS BREAKS THE
PREVIOUS LOWEST HIGH TEMPERATURE FOR CHRISTMAS EVE. THE PREVIOUS
RECORD WAS 36 DEGREES SET IN 1936.
COLUMBIA
DECEMBER 24TH…THE LOW TEMPERATURE WAS 12 DEGREES. THIS TIES THE
RECORD OF 12 DEGREES SET IN 1983.
DECEMBER 24TH…THE HIGH TEMPERATURE WAS 28 DEGREES. THIS BREAKS THE
PREVIOUS LOWEST HIGH TEMPERATURE FOR CHRISTMAS EVE. THE PREVIOUS
RECORD WAS 34 DEGREES SET IN 1906.
JANUARY 22ND…THE TOTAL PRECIPITATION ON THE 22ND WAS 2.41 INCHES.
THIS BREAKS THE PREVIOUS RECORD DAILY PRECPITATION TOTAL OF 1.82
INCHES IN 2017.
HERE ARE SOME OF THE HIGHEST MONTHLY RAINFALL TOTALS FOR
DECEMBER AND JANUARY FROM OUR NWS COOP WEATHER OBSERVERS:
DECEMBER.
LAKE GREENWOOD (CHPS1)………..5.96 INCHES
NEWBERRY WKDK (NWYS1)…………5.64 INCHES
LITTLE MOUNTAIN (LIMS1)……….5.08 INCHES
JANUARY.
LANGLEY 0.2 SSW (LGLS1)………13.08 INCHES
BAMBERG (BAMS1)……………..11.22 INCHES
THOMSON 1.5 SSE (THMG1)……….8.86 INCHES
HERE ARE SOME HIGHEST MONTHLY RAINFALL TOTALS FOR DECEMBER AND
JANUARY FROM OUR COCORAHS (COMMUNITY COLLABORATIVE RAIN, HAIL
AND SNOW NETWORK):
DECEMBER.
SC-NW-18 NEWBERRY 2.9 S……….6.07 INCHES
SC-SL-9 SALUDA 0.6 NNE……….5.56 INCHES
GA-RC-9 W. AUGUSTA 0.9 NW…….5.38 INCHES
SC-RC-90 BLYTHEWOOD 5.8 W……..5.29 INCHES
GA-BK-9 S. AUGUSTA 4.1 S……..4.99 INCHES
JANUARY.
SC-RC-127 COLUMBIA 2.1 NNW……..9.82 INCHES
GA-MD-5 THOMSON 2.6 S………..9.19 INCHES
GA-CU-9 APPLING 2.0 SE……….8.84 INCHES
SC-MC-5 MCCORMICK 2.3 W………8.31 INCHES
GA-RC-9 W. AUGUSTA 0.9 NW…….8.14 INCHES
SIGNIFICANT WEATHER EVENTS FOR DECEMBER 2022 AND JANUARY 2023.
DECEMBER 15TH…A WAVE OF LOW PRESSURE RIDING ALONG A COLD FRONT
ACROSS THE SOUTHEAST PRODUCED LOCALLY HEAVY RAINFALL. RAINFALL
AMOUNTS RANGED FROM 1 INCH UP TO 1.50 INCHES.
HERE ARE SOME OF THE RAINFALL TOTALS FROM THE EVENT:
RAINFALL REPORTS FROM THE PAST TWO DAYS
LOCATION AMOUNT TIME/DATE PROVIDER
GEORGIA
COLUMBIA COUNTY
APPLING 2.0 SE 1.07 IN 0700 AM 12/16 COCORAHS
APPLING 1.04 IN 1025 AM 12/16 CWOP
LINCOLN COUNTY
0.9 NE LINCOLNTON 1.38 IN 0800 AM 12/16 COOP
LINCOLNTON 4 S 1.26 IN 0800 AM 12/16 COOP
MCDUFFIE COUNTY
THOMSON 2.6 S 1.18 IN 0800 AM 12/16 COCORAHS
THOMSON 2 SSE 1.17 IN 0900 AM 12/16 COOP
RICHMOND COUNTY
AUGUSTA 3.0 WNW 1.13 IN 0700 AM 12/16 COCORAHS
FORT GORDON 1.11 IN 1001 AM 12/16 RAWS
SOUTH CAROLINA
AIKEN COUNTY
BEECH ISLAND 4.7 NE 1.36 IN 0846 AM 12/16 COCORAHS
AIKEN 1.0 SSW 1.22 IN 0700 AM 12/16 COCORAHS
AIKEN 2 SE 1.09 IN 0800 AM 12/16 COOP
AIKEN 2.9 SSE 1.08 IN 0900 AM 12/16 COCORAHS
NORTH AUGUSTA 1.06 IN 1030 AM 12/16 CWOP
GRANITEVILLE 1 NE 1.06 IN 0630 AM 12/16 COOP
AIKEN 2.0 NNW 1.06 IN 0630 AM 12/16 COCORAHS
AIKEN 1.05 IN 1025 AM 12/16 CWOP
AIKEN 1.6 NNW 1.00 IN 0700 AM 12/16 COCORAHS
CHESTERFIELD COUNTY
JEFFERSON 0.2 NNW 1.43 IN 0700 AM 12/16 COCORAHS
9 WNW PAGELAND 1.14 IN 0418 AM 12/16 COCORAHS
EDGEFIELD COUNTY
EDGEFIELD 3.3 N 1.47 IN 0700 AM 12/16 COCORAHS
LONG CANE 1.40 IN 0954 AM 12/16 RAWS
NORTH AUGUSTA 1.36 IN 1028 AM 12/16 CWOP
5 NE MURPHYS ESTATES 1.31 IN 0700 AM 12/16 COCORAHS
TRENTON 6.5 SSW 1.27 IN 0700 AM 12/16 COCORAHS
LONG CANE PORTABLE 1.07 IN 0950 AM 12/16 RAWS
FAIRFIELD COUNTY
CEDAR CREEK 1.20 IN 0800 AM 12/16 COOP
KERSHAW COUNTY
CAMDEN 3.6 ESE 1.35 IN 0935 AM 12/16 COCORAHS
CAMDEN 2.2 NNW 1.11 IN 0700 AM 12/16 COCORAHS
LUGOFF 2 NE 1.10 IN 0838 AM 12/16 COOP
LANCASTER COUNTY
FORT MILL 3.5 ENE 1.47 IN 0900 AM 12/16 COCORAHS
INDIAN LAND 4.7 S 1.29 IN 0800 AM 12/16 COCORAHS
LEXINGTON COUNTY
LEXINGTON 1.6 WNW 1.19 IN 0700 AM 12/16 COCORAHS
LEXINGTON 2.9 NE 1.18 IN 0700 AM 12/16 COCORAHS
LEXINGTON 3.0 WSW 1.16 IN 0700 AM 12/16 COCORAHS
IRMO 2.1 SW 1.13 IN 0700 AM 12/16 COCORAHS
BATESBURG WATER PLANT 1.12 IN 0800 AM 12/16 COOP
LEXINGTON 2.1 NNE 1.11 IN 0600 AM 12/16 COCORAHS
LEESVILLE 10.6 NNE 1.03 IN 0700 AM 12/16 COCORAHS
MCCORMICK COUNTY
CHDS1 1.45 IN 0700 AM 12/16 COOP
MCCORMICK 1.38 IN 0700 AM 12/16 COOP
MCCORMICK 0.5 NW 1.38 IN 0736 AM 12/16 COCORAHS
6 SW MCCORMICK LK THURMOND 1.27 IN 1000 AM 12/16 HADS
MCCORMICK 4.4 W 1.18 IN 0800 AM 12/16 COCORAHS
NEWBERRY COUNTY
PROSPERITY 0.1 NW 1.38 IN 0650 AM 12/16 COCORAHS
PROSPERITY 1.9 SSE 1.37 IN 0700 AM 12/16 COCORAHS
NEWBERRY 1.3 SSE 1.31 IN 0700 AM 12/16 COCORAHS
LITTLE MOUNTAIN 1.27 IN 0900 AM 12/16 COOP
PROSPERITY 8.1 SSE 1.12 IN 0600 AM 12/16 COCORAHS
RICHLAND COUNTY
BLYTHEWOOD 3.8 ENE 1.45 IN 0800 AM 12/16 COCORAHS
CHAPIN 5.0 ESE 1.21 IN 0800 AM 12/16 COCORAHS
COLUMBIA 8.8 N 1.20 IN 0700 AM 12/16 COCORAHS
BLYTHEWOOD 5.8 W 1.20 IN 0700 AM 12/16 COCORAHS
IRMO 3.2 NE 1.14 IN 0700 AM 12/16 COCORAHS
IRMO 1.5 NW 1.10 IN 0800 AM 12/16 COCORAHS
IRMO 4.4 N 1.07 IN 0806 AM 12/16 COCORAHS
COLUMBIA 6.7 N 1.06 IN 0700 AM 12/16 COCORAHS
SCFC PORTABLE RAWS 1.03 IN 1019 AM 12/16 RAWS
2 N HORRELL HILL 1.00 IN 0900 AM 12/16 COCORAHS
SALUDA COUNTY
SALUDA 3.5 ENE 1.54 IN 0700 AM 12/16 COCORAHS
SALUDA 6.1 SW 1.49 IN 0700 AM 12/16 COCORAHS
SALUDA WATER PLANT 1.46 IN 0800 AM 12/16 COOP
SALUDA 1.36 IN 1029 AM 12/16 CWOP
LEESVILLE 8.0 N 1.07 IN 0700 AM 12/16 COCORAHS
SUMTER COUNTY
DALZELL 2.3 W 1.12 IN 0700 AM 12/16 COCORAHS
OAKLAND 1.5 NE 1.07 IN 0445 AM 12/16 COCORAHS
DECEMBER 23RD – 27TH…AN ARCTIC COLD FRONT PUSHED ACROSS THE AREA
AND PRODUCED VERY STRONG WIND GUSTS ALONG WITH BITTERLY COLD
TEMPERATURES. TEMPERATURE EVENTUALLY FELL INTO THE SINGLE DIGITS FOR
LOWS ACROSS THE AREA WITH HIGH TEMPERATURES FAILING TO CLIMB ABOVE
FREEZING. THE COMBINATION OF BITTERLY COLD AIR AND WINDS PRODUCED
WIND CHILL VALUES BELOW ZERO.
HERE ARE SOME OF THE HIGHEST WIND GUSTS WITH THE SYSTEM:
HIGHEST WIND REPORTS AS OF 11 AM EST DECEMBER 23, 2022
LOCATION SPEED TIME/DATE PROVIDER
2.0 SE COLUMBIA (WXSTEM) 54 MPH 0700 AM 12/23 MESOWEST
COLUMBIA METRO AIRPORT 52 MPH 0705 AM 12/23 ASOS
ORANGEBURG MUNICIPAL APT 52 MPH 0957 AM 12/23 ASOS
MCENTIRE JNG 49 MPH 0726 AM 12/23 ASOS
SHAW AFB SUMTER 47 MPH 0837 AM 12/23 ASOS
AUGUSTA BUSH FIELD APT 46 MPH 0932 AM 12/23 ASOS
AIKEN REGIONAL APT 46 MPH 0655 AM 12/23 AWOS
FAIRFIELD CO APT WINNSBORO 46 MPH 0735 AM 12/23 AWOS
US 25 AT I-20 AIKEN CO 46 MPH 0715 AM 12/23 MESOWEST
SALUDA 45 MPH 0958 AM 12/23 CWOP
COLUMBIA HAMILTON-OWENS APT 45 MPH 1010 AM 12/23 ASOS
THOMSON-MCDUFFIE CO APT 45 MPH 0555 AM 12/23 AWOS
FLOTILLA IS. LAKE MURRAY 44 MPH 0520 AM 12/23 NDBC
SANTEE COOPER REGIONAL APT 43 MPH 0855 AM 12/23 AWOS
ETV AIKEN 42 MPH 0720 AM 12/23 MESOWEST
DEARING 42 MPH 0600 AM 12/23 UGA
NEWBERRY (WXSTEM) 41 MPH 0750 AM 12/23 MESOWEST
AUGUSTA EMA 41 MPH 0700 AM 12/23 MESOWEST
GRACEWOOD 41 MPH 0627 AM 12/23 CWOP
NEWBERRY CO APT 41 MPH 0635 AM 12/23 AWOS
SUMTER MUNICIPAL APT 41 MPH 0755 AM 12/23 AWOS
LAKE WATEREE DAM 41 MPH 0850 AM 12/23 NDBC
ORANGEBURG 40 MPH 0820 AM 12/23 CWOP
CAMDEN WOODWARD FIELD 40 MPH 0715 AM 12/23 AWOS
AUGUSTA DANIEL FIELD APT 40 MPH 0859 AM 12/23 ASOS
LANCASTER MCWHIRTER FIELD 40 MPH 0615 AM 12/23 AWOS
SANTEE NWR 40 MPH 0944 AM 12/23 RAWS
CLARKS HILL-SC 40 MPH 0615 AM 12/23 UGA
2.1 S MULBERRY (WXSTEM) 39 MPH 0800 AM 12/23 MESOWEST
ABC COLUMBIA 39 MPH 0740 AM 12/23 MESOWEST
BARNWELL REGIONAL APT 39 MPH 0635 AM 12/23 AWOS
1.2 SE SUMTER (WXSTEM) 38 MPH 0900 AM 12/23 MESOWEST
SPRINGFIELD 38 MPH 0710 AM 12/23 CWOP
WILLISTON 38 MPH 0725 AM 12/23 CWOP
I-20 COLUMBIA CO GA WEIGH ST 37 MPH 0626 AM 12/23 MESOWEST
I-20 AT I-77 COLUMBIA (SCDOT 37 MPH 0644 AM 12/23 MESOWEST
WEDGEFIELD 36 MPH 0900 AM 12/23 CWOP
I-77 AT SHOP RD COLUMBIA (SC 36 MPH 0730 AM 12/23 MESOWEST
MIDVILLE 35 MPH 0730 AM 12/23 UGA
HERE ARE SOME OF THE LOW TEMPERATURES ON THE MORNING OF THE
24TH:
LOW TEMPERATURE REPORTS
LOCATION TEMP TIME/DATE LAT/LON
MCCORMICK 6 F 0700 AM 12/24 33.91N/82.29W
HEATH SPRINGS 8 F 0810 AM 12/24 34.60N/80.68W
2 ESE SALUDA 8 F 0820 AM 12/24 33.99N/81.74W
0.9 NE LINCOLNTON 9 F 0800 AM 12/24 33.80N/82.47W
BATESBURG WATER PLANT 9 F 0800 AM 12/24 33.90N/81.54W
2 NW INDIAN LAND 9 F 0806 AM 12/24 35.01N/80.88W
GILBERT 9 F 0815 AM 12/24 33.91N/81.39W
LITTLE MOUNTAIN 9 F 0900 AM 12/24 34.20N/81.41W
INDIAN LAND 10 F 0345 AM 12/24 35.06N/80.89W
EVANS 10 F 0707 AM 12/24 33.55N/82.21W
1 SSW SEVEN OAKS 10 F 0750 AM 12/24 34.03N/81.15W
LONG CANE PORTABLE 10 F 0750 AM 12/24 33.71N/82.03W
LONG CANE 10 F 0754 AM 12/24 33.92N/82.14W
LANCASTER MCWHIRTER FIELD 10 F 0755 AM 12/24 34.72N/80.85W
THOMSON-MCDUFFIE CO APT 10 F 0755 AM 12/24 33.53N/82.52W
NEWBERRY CO APT 10 F 0755 AM 12/24 34.32N/81.63W
APPLING 10 F 0800 AM 12/24 33.54N/82.35W
SALUDA WATER PLANT 10 F 0800 AM 12/24 33.99N/81.77W
CEDAR CREEK 10 F 0800 AM 12/24 34.22N/81.11W
DEARING 10 F 0800 AM 12/24 33.37N/82.40W
GILBERT 10 F 0800 AM 12/24 33.91N/81.38W
1 S PELION 10 F 0805 AM 12/24 33.76N/81.25W
NORTH AUGUSTA 10 F 0807 AM 12/24 33.59N/81.97W
WEDGEWOOD 10 F 0810 AM 12/24 33.89N/80.52W
4 WNW WAXHAW 10 F 0815 AM 12/24 34.96N/80.82W
1 SSW PELION 10 F 0820 AM 12/24 33.76N/81.25W
NEWBERRY 10 F 1015 AM 12/24 34.29N/81.62W
SHAW AFB 11 F 0455 PM 12/23 33.99N/80.48W
GRANITEVILLE 1 NE 11 F 0730 AM 12/24 33.58N/81.79W
I-77 AT SC 34 RIDGEWAY (SCDO 11 F 0745 AM 12/24 34.31N/81.00W
WEIR TOWER FT JACKSON 11 F 0751 AM 12/24 34.02N/80.87W
GRACEWOOD 11 F 0751 AM 12/24 33.37N/82.03W
PEAK 11 F 0800 AM 12/24 34.22N/81.32W
FORT GORDON 11 F 0801 AM 12/24 33.35N/82.21W
I-20 COLUMBIA CO GA WEIGH ST 11 F 0806 AM 12/24 33.48N/82.21W
US 25 AT I-20 AIKEN CO 11 F 0815 AM 12/24 33.56N/81.93W
AIKEN REGIONAL APT 11 F 0815 AM 12/24 33.65N/81.68W
GRANITEVILLE 11 F 0816 AM 12/24 33.57N/81.74W
NORTH AUGUSTA 11 F 0819 AM 12/24 33.60N/81.92W
ETV AIKEN 11 F 0830 AM 12/24 33.57N/81.73W
PELION 11 F 0852 AM 12/24 33.77N/81.26W
SWAS1 12 F 0700 AM 12/24 33.76N/81.04W
MCCRADY TC FT JACKSON 12 F 0733 AM 12/24 34.04N/80.74W
CHERAW 12 F 0736 AM 12/24 34.69N/79.90W
AUGUSTA BUSH FIELD APT 12 F 0753 AM 12/24 33.37N/81.97W
CAMDEN WOODWARD FIELD 12 F 0755 AM 12/24 34.28N/80.57W
BARNWELL REGIONAL APT 12 F 0755 AM 12/24 33.25N/81.38W
CLEMSON EDISTO BLACKVILLE 3 12 F 0755 AM 12/24 33.35N/81.33W
GROVETOWN 12 F 0755 AM 12/24 33.51N/82.19W
RIDGEWAY 12 F 0756 AM 12/24 34.37N/80.79W
AUGUSTA EMA 12 F 0800 AM 12/24 33.43N/82.06W
BNLS1 12 F 0800 AM 12/24 33.26N/81.24W
1 NNW WINNSBORO 12 F 0800 AM 12/24 34.40N/81.10W
ABC COLUMBIA 12 F 0800 AM 12/24 34.00N/81.03W
CAROLINA SANDHILLS NWR 12 F 0814 AM 12/24 34.66N/80.27W
SALUDA 12 F 0815 AM 12/24 34.12N/81.60W
FAIRFIELD CO APT WINNSBORO 12 F 0815 AM 12/24 34.32N/81.12W
LEXINGTON 12 F 0815 AM 12/24 33.93N/81.25W
PINEWOOD 12 F 0815 AM 12/24 33.74N/80.47W
WILLISTON 12 F 0816 AM 12/24 33.39N/81.42W
PELION 12 F 0818 AM 12/24 33.81N/81.25W
1 E MULBERRY 12 F 0820 AM 12/24 33.95N/80.32W
AIKEN 12 F 0828 AM 12/24 33.53N/81.73W
AIKEN 12 F 0830 AM 12/24 33.56N/81.73W
CLARKS HILL-SC 12 F 0845 AM 12/24 33.66N/82.19W
AIKEN 12 F 0855 AM 12/24 33.53N/81.73W
JOHNSTON 4 SW 12 F 0900 AM 12/24 33.78N/81.85W
LUGOFF 2 NE 12 F 1000 AM 12/24 34.25N/80.67W
SRS – SAVRAW 13 F 0606 AM 12/24 33.21N/81.59W
SRS – SAVRIV 13 F 0607 AM 12/24 33.33N/81.59W
HOLLY HILL 1 SW 13 F 0700 AM 12/24 33.32N/80.42W
SCFC PORTABLE RAWS 13 F 0719 AM 12/24 34.08N/81.13W
LAKE WATEREE DAM 13 F 0730 AM 12/24 34.34N/80.70W
I-26 AT I-126 COLUMBIA (SCDO 13 F 0745 AM 12/24 34.03N/81.10W
COLUMBIA HAMILTON-OWENS APT 13 F 0753 AM 12/24 33.97N/81.00W
2 SSW MULBERRY 13 F 0755 AM 12/24 33.92N/80.34W
SHAW AFB SUMTER 13 F 0755 AM 12/24 33.97N/80.47W
MCENTIRE JNG 13 F 0755 AM 12/24 33.92N/80.78W
COLUMBIA METRO AIRPORT 13 F 0756 AM 12/24 33.93N/81.12W
ORANGEBURG 13 F 0756 AM 12/24 33.50N/80.99W
2.0 SE COLUMBIA (WXSTEM) 13 F 0800 AM 12/24 33.98N/81.02W
SUMTER 13 F 0800 AM 12/24 33.94N/80.47W
1.3 SE WAYNESBORO 13 F 0800 AM 12/24 33.07N/82.01W
PINEWOOD 13 F 0800 AM 12/24 33.76N/80.49W
I-77 AT SHOP RD COLUMBIA (SC 13 F 0800 AM 12/24 33.95N/80.98W
PINEWOOD 13 F 0801 AM 12/24 33.81N/80.47W
I-20 AT I-77 COLUMBIA (SCDOT 13 F 0814 AM 12/24 34.07N/80.92W
MARTINEZ 13 F 0815 AM 12/24 33.50N/82.12W
2 ESE ELKO 13 F 0815 AM 12/24 33.36N/81.33W
I-20 AUGUSTA – WELCOME CTR 13 F 0816 AM 12/24 33.53N/82.02W
ORANGEBURG 13 F 0816 AM 12/24 33.55N/80.84W
JACKSON 13 F 0818 AM 12/24 33.37N/81.86W
SPRINGFIELD 13 F 0825 AM 12/24 33.48N/81.24W
MIDVILLE 13 F 0830 AM 12/24 32.88N/82.22W
COLUMBIA 13 F 0835 AM 12/24 34.03N/80.97W
NORTH AUGUSTA 13 F 0845 AM 12/24 33.52N/81.99W
JACKSON 13 F 0845 AM 12/24 33.26N/81.74W
